Ancient Ruins are relatively small and quick-to-loot dungeons that are littered throughout the world map in Palworld 1.0. Many of them contain hacking or statue puzzles that need to be solved before the player can progress. None of these are especially taxing, and there are far too many to post the solutions to them, but players who take the time to complete them will be glad they did.
You see, many of the Ancient Ruins in Palworld contain chests full of top-tier loot. More specifically, they contain some of the best accessories you can find to boost your stats and buff your character. Schematics for legendary gear can also be obtained, meaning those who complete all these mini-dungeons will be well equipped as they head into endgame.
Ancient Ruins are also an excellent spot to build bases, as they are usually located in areas with natural defences and the terrain makes life difficult for opportunistic raiders. Plus, they make pretty cool scenery for your base too.
All Ancient Ruin locations and rewards in Palworld

Below, we’ll reveal the exact coordinates for every set of Ancient Ruins in Palworld, as well as the rewards that can be earned there:
| Area | Coordinates | Item | Type |
|---|---|---|---|
| Astral Mountains | -432, 489 | Air Walker MK 1 | Accessory |
| Astral Mountains | 109, 472 | Phantom Ring | Accessory |
| Astral Mountains | 8, 121 | Pal Tamer’s Glasses | Accessory |
| Dunes | 605, 304 | Multiclimate Undershirt | Accessory |
| Dunes | 308, 491 | Defense Support Whistle | Accessory |
| Dunes | 386, 202 | Reptyro Charm | Accessory |
| Dunes | 428, 337 | Attack Pendant | Accessory |
| Feybreak | -784, -1222 | Wandering Merchant Charm | Accessory |
| Feybreak | -1198, -1522 | Air Walker MK 3 | Accessory |
| Feybreak | -814, -850 | Vanguard Charm | Accessory |
| Hypocrite Hill | 106, -232 | Life Pendant | Accessory |
| Ice Wind Island | -271, 91 | Thermal Undershirt | Accessory |
| Mount Flopie | -26, -92 | Growth Acceleration Bell | Accessory |
| Mount Obsidian | -512, -207 | Ring of Trust | Accessory |
| Mount Obsidian | -373, -335 | Defense Pendant | Accessory |
| Near Univolt | -71, -489 | Pendant of Diligence | Accessory |
| North Tarantriss | -378, -154 | Heat-Resistant Undershirt | Accessory |
| Sakurajima | -664, 30 | Warsect Terra’s Belt | Accessory |
| Sakurajima | -686, 289 | Air Walker MK 2 | Accessory |
| Sunreach | -301, -1506 | Dogen Emblem | Accessory |
| Sunreach | -299, -1366 | Air Walker EX | Accessory |
| Astral Mountains (Cave) | -161, 343 | Islander’s Tool Belt | Accessory |
| Astral Mountains (Cave) | -229, 470 | Wumpo Charm | Accessory |
| Feybreak (Cave) | -1036, -1146 | Silvegis Emblem | Accessory |
| Astral Mountains | -302, 536 | Applied Cooling Technique | Applied Tech |
| Astral Mountains | -247, 185 | Applied Lumbering Technique | Applied Tech |
| Astral Mountains | 44, 236 | Applied Gathering Technique | Applied Tech |
| Dunes | 303, 279 | Applied Transporting Technique | Applied Tech |
| Feybreak | -922, -1397 | Applied Watering Technique | Applied Tech |
| Near Vaelet | -49, -219 | Applied Planting Technique | Applied Tech |
| Sakurajima | -758, 144 | Applied Generating Electricity Technique | Applied Tech |
| Sakurajima | -536, 343 | Applied Handiwork Technique | Applied Tech |
| Sunreach | -462, -1458 | Applied Mining Technique | Applied Tech |
| Sunreach | -466, -1536 | Applied Medicine Production Technique | Applied Tech |
| Astral Mountains | -434, 383 | Celestial Emperor’s Baton | Baton |
| Dunes | 176, 334 | Earth Emperor’s Baton | Baton |
| Feybreak | -922, -1126 | Lord of the Underworld’s Baton | Baton |
| Feybreak | -643, -1088 | Lord of the Sea’s Baton | Baton |
| Feybreak | -960, -1035 | Ice Emperor’s Baton | Baton |
| Feybreak | -1306, -1496 | Divine Dragon’s Baton | Baton |
| Feybreak | -1313, -1082 | Flame Emperor’s Baton | Baton |
| Feybreak | -1316, -992 | Lord of Lightning’s Baton | Baton |
| Feybreak (Cave) | -958, -1320 | Spirit Emperor’s Baton | Baton |
| Astral Mountains | -124, 595 | Cryolinx Ring | Elemental Ring |
| Bicornis Islet | -1218, -1928 | Faleris Ring | Elemental Ring |
| Feybreak | -751, -996 | Elphidran Ring | Elemental Ring |
| Flamepulse Islet | 753, 429 | Blazehowl Ring | Elemental Ring |
| Glacial Memento Islet | -1728, -990 | Katress Ring | Elemental Ring |
| Islet of Circular Ruins | 861, -95 | Vaelet Ring | Elemental Ring |
| Sandstone Gate Islet | -1280, -573 | Fenglope Lux Ring | Elemental Ring |
| Scouring Islet | 406, -724 | Faleris Aqua Ring | Elemental Ring |
| Suncrest Islet | -910, 125 | Menasting Terra Ring | Elemental Ring |
| Sunreach | -554, -1432 | Disposable Implant: Swift | Implant |
| Sunreach | -525, -1375 | Disposable Implant: Mastery of Fasting | Implant |
| Sunreach | -327, -1489 | Disposable Implant: Heart of the Immovable King | Implant |
| Forgotten Island | -495, 45 | Ring of Water Resistance | Resistance Ring |
| Frostbound Mountain | 239, 114 | Ring of Ice Resistance | Resistance Ring |
| Near Azurobe | -216, -280 | Ring of Neutral Resistance | Resistance Ring |
| Near Foxcicle | 303, -335 | Ring of Grass Resistance | Resistance Ring |
| Near Mossanda Lux | 525, -209 | Ring of Dragon Resistance | Resistance Ring |
| Near Nitewing | -250, -76 | Ring of Electric Resistance | Resistance Ring |
| Mount Obsidian (Cave) | -611, -429 | Ring of Fire Resistance | Resistance Ring |
| Dunes (Cave) | 514, 101 | Ring of Ground Resistance | Resistance Ring |
| Elizabee Cave | 20, -158 | Ring of Dark Resistance | Resistance Ring |
| Dunes | 534, 578 | Pal Metal Helm 2 | Schematic |
| Dunes | 390, 711 | Semi-Auto Shotgun 2 | Schematic |
| Dunes | 269, 632 | Pal Metal Armor 2 | Schematic |
| Dunes | 757, 189 | Assault Rifle 2 | Schematic |
| Frostbound Mountain | 178, 33 | Makeshift Shotgun 2 | Schematic |
| Lava Strip | 309, -78 | Makeshift Assault Rifle 2 | Schematic |
| Mount Obsidian | -488, -638 | Metal Bat 3 | Schematic |
| Mount Obsidian | -735, -654 | Refined Metal Helm 2 | Schematic |
| Mount Obsidian | -841, -398 | SMG 2 | Schematic |
| Mount Obsidian | -383, -682 | Refined Metal Armor 2 | Schematic |
| Near Anubis | -101, -102 | Heat Resistant Metal Armor 2 | Schematic |
| Near Azurobe | -195, -193 | Metal Helm 2 | Schematic |
| Near Lunaris | 93, -63 | Old Revolver 2 | Schematic |
| Near Small Settlement | 85, -575 | Pelt Armor 3 | Schematic |
| Near Sweepa | -276, -559 | Musket 3 | Schematic |
| Near Univolt | -163, -548 | Makeshift Handgun 2 | Schematic |
| Near Vaelet | -78, -332 | Cold Resistant Metal Armor 2 | Schematic |
| Near Vaelet | 44, -253 | Sword 3 | Schematic |
| Penking Area | 49, -330 | Crossbow 3 | Schematic |
| Starter Zone | 169, -586 | Feathered Hair Band 3 | Schematic |
| Astral Mountains | -297, 341 | Lyleen Noct’s Talisman | Talisman |
| Astral Mountains | -170, 495 | Neptilius’s Talisman | Talisman |
| Feybreak | -1272, -1306 | Orserk’s Talisman | Talisman |
| Feybreak | -1186, -828 | Jetragon’s Talisman | Talisman |
| Feybreak | -982, -839 | Anubis’s Talisman | Talisman |
| Sakurajima | -493, 215 | Lyleen’s Talisman | Talisman |
| Feybreak (Cave) | -1237, -1179 | Hartalis’s Talisman | Talisman |
| Feybreak (Cave) | -1210, -1327 | Blazamut’s Talisman | Talisman |
| Dunes | 566, 146 | Ground Support Whistle | Whistle |
| Frostbound Mountain | 146, 165 | Ice Support Whistle | Whistle |
| Lava Strip | 369, 7 | Dragon Support Whistle | Whistle |
| Mossanda Forest | 187, -140 | Grass Support Whistle | Whistle |
| Mount Obsidian | -501, -508 | Attack Support Whistle | Whistle |
| Near Broncherry | -161, -719 | Electric Support Whistle | Whistle |
| Near Vaelet | -90, -244 | Dark Support Whistle | Whistle |
| South Tarantriss | -311, -312 | Water Support Whistle | Whistle |
| Mount Obsidian (Cave) | -441, -558 | Fire Support Whistle | Whistle |
| Broncherry Aqua Cave | -167, -449 | Neutral Support Whistle | Whistle |
Now that you have some of the best gear in the game, here’s how to get your hands on some Contraband Pals by meeting the various Black Marketeers across the map.

