As someone that played an inordinate amount of Ed Mcmillin’s hit game, The Binding of Isaac, I kmow a thing or two about gather items and experimenting to see what they do in games like Mewgenics.
The good news is that descriptions of items within this game are a little less enigmatic, meaning that you won’t need to take quite as many blind leaps as before. However, there are oodles more items in this game. Upwards of 1000 to be somewhat exact.
So, to help you plan ahead, and put together potential builds before submitting to the RNG chaos, here is our complete items master sheet.
Note: Please bear in mind that this article is a work in progress as we need to play through the game and gather these items as we go, which is a mammoth task. Please bookmark this article an help us work towards making this a complete resource.
Mewgenics: Every Item Complete Guide

Here is a complete master list of all the items that can be obtained in Mewgenics. One of the finest roguelike experiences in modern memory:
| Item | Description |
|---|---|
| Antitode | Cleanse all debuffs, can be used on adjacent units |
| Antenna | Units that contact or attack you get hit with a lightning bolt that has a 10% chance to stun |
| Attractive Hair Clip | When downed, an ally cat can have an extra turn |
| Bag O’ Glass | Spawn glass on an adjacent tile. 5% chance to break when used. |
| Bag O’ Stuff | Spawn a random pickup on an adjacent tile. 5% chance to break when used. |
| Bandit Mask | your basic attack spawns 1 coin when it deals damage |
| Barbed Mask | +1 Damage, +1 Thorns, -1 Max HP |
| Bear Traps | Place a Bear Trap |
| Bird Feed | 50% chance for an extra bird to appear at the start of each battle |
| Bird Poop | 50% chance of an extra bird to spawn at the start of each battle. Cursed. |
| Black Mushroom | A ranged attack that inflicts 2 weakness |
| Bomb | Throw a bomb that explodes |
| Bone Marrow | Heal to full at the end of each battle |
| Bone Necklace | +3 Armor, breaks when Armor is depleted. When broken, gain +1 ranged and +3 health regen for the rest of the battle |
| Brain Candy | Gain +5 Intelligence until the end of this battle |
| Brick Hat | +4 Armor, -1 Speed, inflict bruise on anyone who contacts you |
| Brick Mask | +4 Armor -1 Speed + Inflict Bruise on all enemies that touch you |
| Bullseye | All damage you deal this turn is critical and cannot miss |
| Butter Bean | Fart at an adjacent unit, knocking it back one tile |
| Cardboard Hat | 2+ Armor (Fragile, Flammable, Brittle When Wet) |
| Cardboard Mask | +2 Armor. Fragile, Flammable, Brittle when wet |
| Cardboard Necklace | +2, Fragile, brittle when wet |
| Cat Food | Heal 24HP |
| Cat O’ Nine Tails | Take 1 Damage and clear one random debuff |
| Cat Paw | A melee attack that has a 25% chance to refresh when used |
| Cathide Armor | +2 Armor, +1 Health regen, 5% chance to spawn a flea familiar at the end of your turn |
| Cinder Block | +3 Armor |
| Clover | Gain +5 luck for the rest of the battle |
| Colostomy Bag | Spawn Charmed Dips randomly when you move over tiles. While downed, spawn a Charmed Dip at the end of each round. |
| Conjoined Eye | 10% Dodge chance |
| Confusing Hat | Apply confusion 2 to yourself and all enemies at the start of battle. |
| Creepy Photo | Melee attack that Inflicts 1 Fear (Once per battle) |
| Crisp Paper | A ranged attack that inflicts 3 bleed. (Once per battle) |
| D6 | Reroll options when you level up |
| Damage Transmitter | -2 Damage. All allies deal +1 Damage. |
| Debris | +1 Brace |
| Disco Biscuit | Gain +5 Charisma until the end of battle and gain 6 mana. |
| Egg Sack | Spawns Spiderlings in an area |
| Ember | Your fire element damage is increased by 1 and inflicts +1 burn |
| Enema | Cleanse all buffs and debuffs. |
| Energy Transmitter | -4 speed. All allies +2 Speed. (Item conducts electricity) |
| Ether Soaked Rag | Put an adjacent unit or yourself to sleep, gain 5+ Health & Mana Regen until they wake up |
| Extra Set of Eyes | At the end of each turn, gain +1 preemptive counterattack |
| Eyeball | Heal 8HP |
| Feathered Cap | Gain +4 Speed |
| Feathered Mask | 10% dodge chance |
| Fish Hook | If you would knockback a unit, instead deal extra damage to it equal to the knockback |
| Flower | Spawns flowers below the unit when you end your turn, +1 Health Regen |
| Focus Band | Your Crits knock units back 10 tiles with chain knockback |
| Fork | Heal 5HP when you kill a unit or destroy a corpse |
| Fortune Necklace | Spawn 3-6 coins at the start of battle. Fragile. |
| Frank Bolts | +2 Armor, Electricity immunity + Electric revives you when downed |
| Frying Pan | Block and counter backstabs |
| Furniture Box | 8+ Armor + Becomes random piece of furniture at home when depleted. |
| Gemstone mask | +1 Armor, +1 Charisma, +1 Kinetic Spikes |
| Geode | A melee attack with a 5% chance to break when used. When broken, gain 15-30 coins |
| Glasses | +2 Intelligence, -1 Health |
| Glue | Gain 20% Dodge Chance, -1 Intelligence and gain confusion 2 |
| Glowing Seed | Your basic attack spawns tall grass |
| Head Spring | Enemies that come in contact with you get knocked back 10. |
| Human Brain | +2 Intelligence |
| Human Eye | +2 Charisma |
| Human Foot | +2 Speed |
| Human Head | +1 All Stats |
| Human Heart | +2 Health |
| Intestines | +2 Health, +1 Health Regen |
| Jitte | A melee attack that deals damage of half your strength rounded up. Inflicts weakness 1 and gives you +1 strength and +1HP on hit. |
| Kebab | Melee attack with +1 Reach that penetrates through units (8 uses) |
| Knight | Jump in an L Shape |
| Large Catnip baggy | Gain 12 Mana |
| Lead Mask | +6 Armor, -1 Speed |
| Lead Shoulder Pads | +6 Armor, -1 Speed |
| Leather Cap | +1 Armor, +1 Brace |
| Leather Choker | +1 Armor, +1 Brace |
| Leather Mask | +1 Armor, +1 Brace |
| Les Toxin | A ranged attack that Inflicts 2 poison (once per battle) |
| Lion Mane | +1 Strength, Health & Charisma, -1 Intelligence & Speed |
| Lucky Hat | +1 Luck, Fragile |
| Lunch Box | Heal 5HP, when you pickup food add one use to this item instead of normal effects |
| Mangy Wig | Spawn a Spiderling for every 4 luck you have at the start of each battle |
| Mark IV | After every fourth spell you cast, gain +2 Intelligence |
| Match Stick | Your basic attack inflicts one burn |
| Meat Cleaver | Deal damage equal to half of the opponents HP (1/6 of boss HP), Used once per battle |
| Meat Hook | Pull a unit towards you. Innate |
| Medic Hat | -1 damage. Your basic attack heals allies. |
| Molars | Use low-damage lob attack |
| Monocle | Your physical attacks can’t miss |
| Moustache | +1 Charisma |
| Mushrooms | Gain all stats up 2. |
| Muzzle | +2 Armor, +1 Intelligence, +1 Charisma, -2 Strength |
| Neverstone | Never level up |
| Nightmare Hat | After you kill 3 units, you can attack 1 extra time each turn. |
| Oak Helmet | +3 Armor, Flammable |
| Old extinguisher | Extinguishes fires in a cone with knockback 5 (once per battle) |
| Pack of blades | When you backstab gain +1 serrated claws. |
| Paper Hat | +1 Bleed thorns. Your basic attack inflicts bleed. Fragile, brittle, flammable, melts in water |
| Paper Mask | +1 bleed thorns, your basic attack inflicts bleed. Fragile, brittle, flammable, melts in water |
| Percs | Gain +10 Armor |
| Persuasion Device | Side Quest Item. -2 Speed. Permanently charm a non-boss enemy. It joins your party. (once per battle). Take it to the Boneyard. |
| Pinwheel | A melee wind attack with knockback 1 ( Can be used 3 times per turn) |
| Pop Cap | A lobbed attack with knockback 1 |
| Prowlers’ cap | 25% crit chance with backstabs |
| Purple Mushroom | Ranged attack that inflicts confusion 2 (once per battle) |
| Quartz necklace | +1 Brace |
| Rain Hat | All Stats Up while wet |
| Rare Candy | One Cat Will Immediately Level Up |
| Rat Hat | Start each battle with a Charmed Pinky |
| Rat Mask | Start battle with a charmed Pinky |
| Rat Necklace | Start battle with a charmed Pinky |
| Recycled Hat | +2 Armor, Brittle, Find a common item when this breaks |
| Rotisserie chicken | Heal 15HP (3 Uses) |
| Rubber Band | +1 Reach |
| Rusted Rod | Melee attack with damage equal to uses (9 max) |
| Rusty Razor | Melee attack that Inflicts poison 1 and bleed 1. |
| Scarf | +1 charisma, Ice immunity |
| Scrap Metal Hat | +4 Armor |
| Sharp Straw | Weak melee attack, if it kills an enemy heal 10HP |
| Slimy Hat | -1 Charisma, 15% chance to catch Projectiles. Inflict 1 immobile on units that contact you |
| Small Catnip Baggy | Gain 7 Mana |
| Small Rune | 10% Dodge chance |
| Snack (One Use) | Heal 12HP |
| Snakeskin Hat | Spawn a charmed Rattlesnek at the start of each battle |
| Speedball | Gain +5 ranged for the rest of the battle. |
| Spoon Bender | Your basic attack can’t miss and emits a sparkle when used. |
| Spring Board | A melee attack that lobs a unit back 3 tiles. |
| Stem Cells | Gain +3 Health Regen until the end of battle |
| Stick | A Melee attack with +1 Reach |
| Stomach | Consumables have double the effect |
| Submachine Gun | Fire 5 Shots in a straight line |
| Survivalists Gaiter | 40% dodge chance while standing in tall grass + Start battle with 1 stealth and lose this when you use a basic attack. |
| Survivalists Mask | Bodies you destroy spawn food, catnip and a coin. |
| Third Eye | +1 Ranged, all ranged attacks cannot miss. |
| Toolbox | Your items lose brittle and fragile & weapons have a 25% of gaining one extra use |
| Tractor Beam | Pulls a unit within 3 tiles towards you. Needs line of sight |
| Training band | 20% critical hit chance |
| Upper | Gain 5+ Speed for the rest of the battle |
| Used Shirt | +1 Armor |
| Vibrating Meteorite | +3 all stats. This item loses 1 from each stat after each battle, permanently. This can go negative. Cursed. |
| Wafer | +2 Blessing |
| Water Bottle | Heal 5HP and gain heatwave immunity. Refills when affected by water element effects. |
| Wig | +2 Charisma |
| Witch’s Eye | Gain Backflip 2 |
| Zukin | Start battle with +2 backflip |
Set TheGameSlayer as your Preferred Source on Google to find us more easily in your searches for game guides, news, reviews and features!
