Hades 2, like its predecessor is a tough as nails rogue-like that has got a huge gaming community giving the early access that launched on May 6th a shot – and the responses to the game have been positive, to say the least. The game has combat and gameplay mechanics that keep building up and becoming more and more involved and intricate – and one such mechanic is Weapon Aspects. In this article we give you the complete low-down on Weapon Aspects in Hades 2.
On This Page
What Are Weapon Aspects In Hades 2
Weapon Aspects can be considered as modifiers that you equip to a weapon of your choice that significantly changes how the weapon looks and operates : it either adds a different type of attack, grant bonuses after landing attacks, and so on. Further, each Weapon Aspect can also be upgraded to Rank 5 to increase the potency of the effect associated with that Aspect.
How To Unlock Weapon Aspects In Hades 2
In order to unlock Weapon Aspects In Hades 2, perform the following steps
- Unlock All 5 Weapons
- Complete Erebus and then speak with Hecate to learn the Aspects Of Night And Darkness Incantation recipe to brew Aspects
- Obtain the required ingredients (5 Bronze, 1 Nightshade) to unlock the Incantation at the Cauldron
- Use the Silver Pool in Crossroads Training Grounds to equip Weapon Aspects
How To Unlock All Weapons In Hades 2
In order to do anything on Weapon Aspects, you first need to unlock all the weapons available so far:
Weapon | Requirement |
Witch’s Staff | Default starting weapon. |
Sister Blades | 1 Silver |
Umbral Flames | 3 Silver, 3 Cinder |
Moonstone Axe | 15 Silver |
Argent Skull | 2 Glassrock, 1 Bronze |
The Argent Skull takes maximum effort to unlock and the ingredients required can only be obtained after you have progressed to the third region.
All Weapon Aspects In Hades 2
Weapon | Aspect | Ingredients | Effect |
Witch’s Staff | Melinoe | Default | Speed up Omega moves |
Witch’s Staff | Circe | 5 Silver, 5 Lotus | Melinoe gains Serenity after landing 21 Attacks or Specials. Serenity grants a 15% speed bonus to Omega Moves and restores your Mana |
Witch’s Staff | Momus | 2 Lime, 1 Pearl | When your HP drops below 50%, you can absorb your Omega Special to restore 5 HP. Increases Special power damage. |
Sister Blades | Melinoe | Default | Allows Backstab |
Sister Blades | Artemis | 15 Silver, 1 Glassrock | Allows you to parry and riposte after using an Omega move. Increases the speed of your Omega Attack. |
Sister Blades | Pan | 1 Wool, 2 Shaderock | Your Specials seek foes in your Casts and fire more blades after you Channel. |
Umbral Flames | Melinoe | Default | Enhances your Omega Special |
Umbral Flames | Moros | 2 Bronze, 2 Tears | Attacks linger for 6 seconds after firing them and explode in a blast if hit by Specials. |
Umbral Flames | Eos | 2 Driftwood, 2 Golden Apple | Attacks grow larger over 4 seconds and will return to Melinoe when she sprints. |
Moonstone Axe | Melinoe | Default | Improves recovery speed after attacks |
Moonstone Axe | Thanatos | 5 Pearl, 1 Oboi Points | Hitting with Omega Moves will increase your critical hit rate by 1%, with a maximum of 4%. This chance is wiped out upon taking damage. |
Moonstone Axe | Charon | 3 Glassrock, 1 Dark | Cast duration is increased by 3 seconds and erupts as an Omega Cast would if the Cast is hit by your Omega Special. |
Argent Skull | Melinoe | Default | Increases Power basis each skull shell fired but not retrieved yet |
Argent Skull | Medea | 4 Iron, 1 Nightshade | Attacks explode in a larger area upon impact and stay closer to you. Attack and Special damage is improved by 20%. |
Argent Skull | Persephone | 1 Moss, 5 Poppy | Attacks give you Glory, which strengthens your Omega Special. |
All Upgrades To Weapon Aspects
Weapon | Aspect | Upgrade Ranks |
Witch’s Staff | Aspect of Melinoe | Omega moves Channel speed Rank 2 : +15% Omega moves Channel speed Rank 3 : +20% Omega moves Channel speed Rank 4 : +25% Omega moves Channel speed Rank 5 : +30% |
Witch’s Staff | Aspect of Circe | Serenity Duration Rank 2: 7 seconds Serenity Duration Rank 3: 8 seconds Serenity Duration Rank 4: 9 seconds Serenity Duration Rank 5: 10 seconds |
Witch’s Staff | Aspect of Momus | Special Power Rank 2 : +15 Special Power Rank 3 : +20 Special Power Rank 4 : +25 Special Power Rank 5 : +30 |
Sister Blades | Aspect of Melinoe | Backstab Damage Rank 2 : +10% Backstab Damage Rank 3 : +20% Backstab Damage Rank 4 : +30% Backstab Damage Rank 5 : +40% |
Sister Blades | Aspect of Artemis | Omega Attack Speed Rank 2 : +30% Omega Attack Speed Rank 3 : +40% Omega Attack Speed Rank 4 : +50% Omega Attack Speed Rank 5 : +60% |
Sister Blades | Aspect of Pan | No. Of Blades Rank 2 : +2 No. Of Blades Rank 3 : +3 No. Of Blades Rank 4 : +4 No. Of Blades Rank 5 : +5 |
Umbral Flames | Aspect of Melinoe | Omega Special Duration Rank 2 : +1 sec Omega Special Duration Rank 3 : +1.5 sec Omega Special Duration Rank 4 : +2 sec Omega Special Duration Rank 5 : +2.5 sec |
Umbral Flames | Aspect of Moros | Blast Damage From Specials Rank 2 : +15% Blast Damage From Specials Rank 3 : +30% Blast Damage From Specials Rank 4 : +45% Blast Damage From Specials Rank 5 : +60% |
Umbral Flames | Aspect of Eos | Attacks Damage When Fully Grown Rank 2 : +50% Attacks Damage When Fully Grown Rank 3 : +60% Attacks Damage When Fully Grown Rank 4 : +70% Attacks Damage When Fully Grown Rank 5 : +80% |
Moonstone Axe | Aspect of Melinoe | Recovery Speed Rank 2 : + 10% Recovery Speed Rank 3 : + 15% Recovery Speed Rank 4 : + 20% Recovery Speed Rank 5 : + 25% |
Moonstone Axe | Aspect of Thanatos | Critical Chance Rank 2 : +8% Critical Chance Rank 3 : +12% Critical Chance Rank 4 : +16% Critical Chance Rank 5 : +20% |
Moonstone Axe | Aspect of Charon | Omega Explosion Efficacy Rank 2 : +15% Omega Explosion Efficacy Rank 3 : +20% Omega Explosion Efficacy Rank 4 : +25% Omega Explosion Efficacy Rank 5 : +30% |
Argent Skull | Aspect of Melinoe | Attack Power per Spent Shell Rank 2 : +5 Attack Power per Spent Shell Rank 3 : +10 Attack Power per Spent Shell Rank 4 : +15 Attack Power per Spent Shell Rank 5 : +20 |
Argent Skull | Aspect of Medea | Attack and Special Power Damage Rank 2 : +30% Attack and Special Power Damage Rank 3 : +40% Attack and Special Power Damage Rank 4 : +50% Attack and Special Power Damage Rank 5 : +60% |
Argent Skull | Aspect of Persephone | Omega Special Damage Rank 2 : +15% Omega Special Damage Rank 3 : +20% Omega Special Damage Rank 4 : +25% Omega Special Damage Rank 5 : +30% |
And that is the full guide on everything to know about Weapon Aspects in Hades 2. You may also want to check out our guide on all 27 Keepsakes in Hades 2; which are also an important part to your survivability in Hades 2.